Family: Ceros® XP
Color | Part Number |
---|---|
Black | 16-11007 |
White | 16-11001 |
Blue | 16-11002 |
Yellow | 16-11003 |
Green | 16-11004 |
Orange | 16-11005 |
Red | 16-11008 |
Grey | 16-11006 |
Accessory Name | Part Number |
---|---|
ColdRush® Safety Helmet Insert | 6003 |
HexShade® UV XP Short Brim | 17-50002 |
Ceros® XP AirBridge® Suspension System | 17-19001 |
K-Series™ Ceros® K1C earmuffs | 17-15001 |
IES AirBridge® Suspension System | 17-19002 |
Safety Helmet Reflective Sticker Set | 17-23001 |
Rain Plug Kit | 17-24001 |
Ceros® XP Mechanical Face Shield Kit | 17-12001 |
Ceros® XP 4-point Chin Strap | 17-11001 |
Wheel Ratchet Padding | 17-25001 |
K-Series™ Ceros® K2C earmuffs | 17-16001 |
Sweatband | 17-20001 |
Goggle Clip | 17-21001 |
Ceros® XP Click-and-Go® Magnetic Face Shield Kit | 17-13001 |
SKU | UPC |
---|---|
16-11007 | 810001793104 |
16-11001 | 810001793043 |
16-11002 | 810001793050 |
16-11003 | 810001793067 |
16-11004 | 810001793074 |
16-11005 | 810001793081 |
16-11008 | 810001793111 |
16-11006 | 810001793098 |
Wearability® equals compliance, which is why Ceros® safety helmet materials were engineered to raise industry standards in comfort and fit. Take a quick look inside the safety helmet and you’ll see for yourself.
Changing the sizing is simple with the HexArmor SwiftLock® one-hand-turn wheel ratchet. Removeable, comfortable padding also envelopes the ratchet for full 360-degree head ring comfort.